<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lean Software Development: How to find bottlenecks &#8211; Metrics that Matter</title>
	<atom:link href="http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/</link>
	<description>Amit Rathore's blog about software project management</description>
	<lastBuildDate>Thu, 24 Nov 2011 09:34:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bradford Cross on Lean &#171; Mawson&#8217;s Hut</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-8158</link>
		<dc:creator><![CDATA[Bradford Cross on Lean &#171; Mawson&#8217;s Hut]]></dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-8158</guid>
		<description><![CDATA[[...] Finger charts for finding bottlenecks - http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-m... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finger charts for finding bottlenecks - http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-m&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatchMetrix: Understanding and improving OSS patch contribution process capability &#8211; Bhuricha Deen Sethanandha</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-8139</link>
		<dc:creator><![CDATA[PatchMetrix: Understanding and improving OSS patch contribution process capability &#8211; Bhuricha Deen Sethanandha]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-8139</guid>
		<description><![CDATA[[...] Lean Software Development: How to find bottlenecks – Metrics that Matter, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lean Software Development: How to find bottlenecks – Metrics that Matter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t push requirements - pull information &#124; Digital Dim Sum</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7922</link>
		<dc:creator><![CDATA[Don&#8217;t push requirements - pull information &#124; Digital Dim Sum]]></dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7922</guid>
		<description><![CDATA[[...] understand how queuing theory can help identify and reduce bottlenecks in processes and have used finger-charts and kanban-boards to do this for a while, but I still find calling this a &#8220;pull system&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] understand how queuing theory can help identify and reduce bottlenecks in processes and have used finger-charts and kanban-boards to do this for a while, but I still find calling this a &#8220;pull system&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everybody&#8217;s Human &#187; APLN Meet in NYC</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7321</link>
		<dc:creator><![CDATA[Everybody&#8217;s Human &#187; APLN Meet in NYC]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7321</guid>
		<description><![CDATA[[...] couldn&#8217;t find the speaker&#8217;s website, but I found a blog post aboutFinger Charts: http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-m...Lastly, Lentz was careful to point out that information sharing shouldbe tailored for the audience. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couldn&#8217;t find the speaker&#8217;s website, but I found a blog post aboutFinger Charts: http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-m&#8230;Lastly, Lentz was careful to point out that information sharing shouldbe tailored for the audience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Rathore</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7162</link>
		<dc:creator><![CDATA[Amit Rathore]]></dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7162</guid>
		<description><![CDATA[1. A story card by itself, is not a quantifiable unit, in a scientific sense, yes. However, in &lt;i&gt;relation&lt;/i&gt; to others, a story card has a fair size - as in, card A is about 2 times card B. If you assume some constant K which represents the particular team and technology and project situation and so on, then on average, K really does stay a constant. Thus, the relative measure becomes sufficient to measure the amount of work. This translates to - 12*K work being done in sprint 1, 14*K in sprint 2 and so on. 

2. In my chart, I don&#039;t measure the time a card sits in a particular state, but simply the number of cards in each state, every day. This tells me, over time, where cards are accumalating (simple to see in second graph, which is simply a visual representation of the first table).]]></description>
		<content:encoded><![CDATA[<p>1. A story card by itself, is not a quantifiable unit, in a scientific sense, yes. However, in <i>relation</i> to others, a story card has a fair size &#8211; as in, card A is about 2 times card B. If you assume some constant K which represents the particular team and technology and project situation and so on, then on average, K really does stay a constant. Thus, the relative measure becomes sufficient to measure the amount of work. This translates to &#8211; 12*K work being done in sprint 1, 14*K in sprint 2 and so on. </p>
<p>2. In my chart, I don&#8217;t measure the time a card sits in a particular state, but simply the number of cards in each state, every day. This tells me, over time, where cards are accumalating (simple to see in second graph, which is simply a visual representation of the first table).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oren Golan</title>
		<link>http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7088</link>
		<dc:creator><![CDATA[Oren Golan]]></dc:creator>
		<pubDate>Sat, 20 Oct 2007 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://epistemologic.com/2007/10/02/lean-software-development-how-to-find-bottlenecks-metrics-that-matter/#comment-7088</guid>
		<description><![CDATA[great post Amit,
two questions:
1. a story card in software is not a quantifiable unit. each developer and each team will create different &#039;size&#039; of a story card.  
how can we improve the process if we are not measuring accurately?
2. can you elaborate about the way you get the numbers in your first chart?  how do u measure the time each story sits in a queue on every given moment?
I would like to use a white board with sticky notes, but i am not sure how to measure it.
maybe I should take a &#039;snapshot&#039; of the current cards once in every day?

thanks]]></description>
		<content:encoded><![CDATA[<p>great post Amit,<br />
two questions:<br />
1. a story card in software is not a quantifiable unit. each developer and each team will create different &#8216;size&#8217; of a story card.<br />
how can we improve the process if we are not measuring accurately?<br />
2. can you elaborate about the way you get the numbers in your first chart?  how do u measure the time each story sits in a queue on every given moment?<br />
I would like to use a white board with sticky notes, but i am not sure how to measure it.<br />
maybe I should take a &#8216;snapshot&#8217; of the current cards once in every day?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

